The world's richest people
2012 Top 10
&100000000000000010000001 | Slim, CarlosCarlos Slim | $69.0 billion | 72 | Mexico | Telmex, América Móvil, Grupo Carso |
&100000000000000020000002 | Gates, BillBill Gates | $61.0 billion | 56 | United States | Microsoft |
&100000000000000030000003 | Buffett, WarrenWarren Buffett | $44.0 billion | 81 | United States | Berkshire Hathaway |
&100000000000000040000004 | Arnault, BernardBernard Arnault | $41.0 billion | 63 | France | LVMH Moët Hennessy • Louis Vuitton |
&100000000000000050000005 | Ortega, AmancioAmancio Ortega | $37.5 billion | 75 | Spain | Inditex Group |
&100000000000000060000006 | Ellison, LawrenceLawrence Ellison | $36.0 billion | 67 | United States | Oracle Corporation |
&100000000000000070000007 | Batista, EikeEike Batista | $30.0 billion | 55 | Brazil | EBX Group |
&100000000000000080000008 | Stefan Persson | $26.0 billion | 64 | Sweden | H&M |
&100000000000000090000009 | Ka-shing, LiLi Ka-shing | $25.5 billion | 83 | Hong Kong | Cheung Kong Holdings |
&1000000000000001000000010 | Albrecht, KarlKarl Albrecht | $25.4 billion | 92 | Germany | Aldi |
2011 Top 10
&100000000000000010000001 | Slim, CarlosCarlos Slim | $74.0 billion | 72 | Mexico | Telmex, América Móvil, Grupo Carso |
&100000000000000020000002 | Gates, BillBill Gates | $56.0 billion | 56 | United States | Microsoft |
&100000000000000030000003 | Buffett, WarrenWarren Buffett | $50.0 billion | 81 | United States | Berkshire Hathaway |
&100000000000000040000004 | Arnault, BernardBernard Arnault | $41.0 billion | 62 | France | LVMH Moët Hennessy • Louis Vuitton |
&100000000000000050000005 | Ellison, LawrenceLawrence Ellison | $39.5 billion | 66 | United States | Oracle Corporation |
&100000000000000060000006 | Mittal, LakshmiLakshmi Mittal | $31.1 billion | 60 | India | Arcelor Mittal |
&100000000000000070000007 | Ortega, AmancioAmancio Ortega | $31.0 billion | 74 | Spain | Inditex Group |
&100000000000000080000008 | Batista, EikeEike Batista | $30.0 billion | 53 | Brazil | EBX Group |
&100000000000000090000009 | Ambani, MukeshMukesh Ambani | $27.0 billion | 53 | India | Reliance Industries |
&1000000000000001000000010 | Walton, ChristyChristy Walton | $26.5 billion | 55 | United States | Walmart |
2010 Top 10
&100000000000000010000001 | Slim, CarlosCarlos Slim | $53.5 billion | 70 | Mexico | Telmex, América Móvil, Grupo Carso |
&100000000000000020000002 | Gates, BillBill Gates | $53.0 billion | 54 | United States | Microsoft |
&100000000000000030000003 | Buffett, WarrenWarren Buffett | $47.0 billion | 80 | United States | Berkshire Hathaway |
&100000000000000040000004 | Ambani, MukeshMukesh Ambani | $29.0 billion | 53 | India | Reliance Industries |
&100000000000000050000005 | Mittal, LakshmiLakshmi Mittal | $28.7 billion | 60 | India | Arcelor Mittal |
&100000000000000060000006 | Ellison, LawrenceLawrence Ellison | $28.0 billion | 66 | United States | Oracle Corporation |
&100000000000000070000007 | Arnault, BernardBernard Arnault | $27.5 billion | 61 | France | LVMH Moët Hennessy • Louis Vuitton |
&100000000000000080000008 | Batista, EikeEike Batista | $27.0 billion | 53 | Brazil | EBX Group |
&100000000000000090000009 | Ortega, AmancioAmancio Ortega | $25.0 billion | 74 | Spain | Inditex Group |
&1000000000000001000000010 | Albrecht, KarlKarl Albrecht | $23.5 billion | 90 | Germany | Aldi Süd |
2009 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $40.0 billion | 53 | United States | Microsoft |
&100000000000000020000002 | Buffett, WarrenWarren Buffett | $37.0 billion | 78 | United States | Berkshire Hathaway |
&100000000000000030000003 | Helú, Carlos SlimCarlos Slim Helú | $35.0 billion | 69 | Mexico | Telmex, América Móvil |
&100000000000000040000004 | Ellison, LawrenceLawrence Ellison | $22.5 billion | 64 | United States | Oracle Corporation |
&100000000000000050000005 | Kamprad, IngvarIngvar Kamprad | $22.0 billion | 83 | Sweden | IKEA |
&100000000000000060000006 | Albrecht, KarlKarl Albrecht | $21.5 billion | 89 | Germany | Aldi Süd |
&100000000000000070000007 | Ambani, MukeshMukesh Ambani | $19.5 billion | 51 | India | Reliance Industries |
&100000000000000080000008 | Mittal, LakshmiLakshmi Mittal | $19.3 billion | 58 | India | Arcelor Mittal |
&100000000000000090000009 | Albrecht, TheoTheo Albrecht | $18.8 billion | 87 | Germany | Aldi Nord, Trader Joe's |
&1000000000000001000000010 | Ortega, AmancioAmancio Ortega | $18.3 billion | 73 | Spain | Inditex Group |
2008 Top 10
&100000000000000010000001 | Buffett, WarrenWarren Buffett | $62.0 billion | 78 | United States | Berkshire Hathaway |
&100000000000000020000002 | Helú, Carlos SlimCarlos Slim Helú | $60.0 billion | 68 | Mexico | Telmex, América Móvil |
&100000000000000030000003 | Gates, BillBill Gates | $58.0 billion | 52 | United States | Microsoft |
&100000000000000040000004 | Mittal, LakshmiLakshmi Mittal | $45.0 billion | 57 | India | Arcelor Mittal |
&100000000000000050000005 | Ambani, MukeshMukesh Ambani | $43.0 billion | 50 | India | Reliance Industries |
&100000000000000060000006 | Ambani, AnilAnil Ambani | $42.0 billion | 48 | India | Anil Dhirubhai Ambani Group |
&100000000000000070000007 | Akhmetov, Rinat Rinat Akhmetov | $31.1 billion | 41 | Ukraine | SCM Holdings |
&100000000000000080000008 | Kamprad, IngvarIngvar Kamprad | $31.0 billion | 81 | Sweden | IKEA |
&100000000000000090000009 | Pal Singh, KushalKushal Pal Singh | $30.0 billion | 76 | India | DLF Group |
&1000000000000001000000010 | Deripaska, OlegOleg Deripaska | $28.0 billion | 40 | Russia | Rusal |
2007 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $56.0 billion | 51 | United States | Microsoft |
&100000000000000020000002 | Buffett, WarrenWarren Buffett | $52.0 billion | 76 | United States | Berkshire Hathaway |
&100000000000000030000003 | Slim Helú, CarlosCarlos Slim Helú | $49.0 billion | 67 | Mexico | Telmex, América Móvil, Grupo Carso |
&100000000000000040000004 | Ingvar Kamprad | $33.0 billion | 80 | Sweden | IKEA |
&100000000000000050000005 | Mittal, LakshmiLakshmi Mittal | $32.0 billion | 56 | India | Arcelor Mittal |
&100000000000000060000006 | Adelson, SheldonSheldon Adelson | $26.5 billion | 73 | United States | Las Vegas Sands |
&100000000000000070000007 | Arnault, BernardBernard Arnault | $26.0 billion | 58 | France | LVMH |
&100000000000000080000008 | Ortega, AmancioAmancio Ortega | $24.0 billion | 71 | Spain | Inditex Group |
&100000000000000090000009 | Ka-shing, LiLi Ka-shing | $23.0 billion | 78 | Hong Kong | Cheung Kong Holdings, Hutchison Whampoa |
&1000000000000001000000010 | David Thomson | $22.0 billion | 49 | Canada | Thomson Corporation |
2006 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $52.0 billion | 50 | United States | Microsoft |
&100000000000000020000002 | Buffett, WarrenWarren Buffett | $42.0 billion | 75 | United States | Berkshire Hathaway |
&100000000000000030000003 | Helú, Carlos SlimCarlos Slim Helú | $30.0 billion | 66 | Mexico | Telmex |
&100000000000000040000004 | Kamprad, IngvarIngvar Kamprad | $28.0 billion | 79 | Sweden | IKEA |
&100000000000000050000005 | Mittal, LakshmiLakshmi Mittal | $23.5 billion | 55 | India | Mittal Steel Company |
&100000000000000060000006 | Allen, PaulPaul Allen | $22.0 billion | 53 | United States | Microsoft |
&100000000000000070000007 | Arnault, BernardBernard Arnault | $21.5 billion | 57 | France | LVMH Moët Hennessy • Louis Vuitton |
&100000000000000080000008 | Al-Waleed, PrincePrince Al-Waleed | $20.0 billion | 49 | Saudi Arabia | Kingdom Holding Company |
&100000000000000090000009 | Thomson, KennethKenneth Thomson | $19.6 billion | 82 | Canada | The Thomson Corporation |
&1000000000000001000000010 | Shing, Li KaLi Ka Shing | $18.8 billion | 77 | Hong Kong | Cheung Kong Group, Hutchison Whampoa |
2005 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $46.5 billion | 49 | United States | Microsoft |
&100000000000000020000002 | Buffett, WarrenWarren Buffett | $44.0 billion | 74 | United States | Berkshire Hathaway |
&100000000000000030000003 | Mittal, LakshmiLakshmi Mittal | $25.0 billion | 54 | India | Mittal Steel Company |
&100000000000000040000004 | Helú, Carlos SlimCarlos Slim Helú | $23.8 billion | 65 | Mexico | Telmex |
&100000000000000050000005 | Al-Waleed, PrincePrince Al-Waleed | $23.7 billion | 49 | Saudi Arabia | Kingdom Holding Company |
&100000000000000060000006 | Kamprad, IngvarIngvar Kamprad | $23.0 billion | 79 | Sweden | IKEA |
&100000000000000070000007 | Allen, PaulPaul Allen | $21.0 billion | 52 | United States | Microsoft |
&100000000000000080000008 | Albrecht, KarlKarl Albrecht | $18.5 billion | 85 | Germany | Aldi Süd |
&100000000000000090000009 | Ellison, LawrenceLawrence Ellison | $18.4 billion | 60 | United States | Oracle Corporation |
&1000000000000001000000010 | Walton, S. RobsonS. Robson Walton | $18.3 billion | 61 | United States | Walmart |
2004 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $46.6 billion | 48 | United States | Microsoft |
&100000000000000020000002 | Buffett, WarrenWarren Buffett | $42.9 billion | 73 | United States | Berkshire Hathaway |
&100000000000000030000003 | Albrecht, KarlKarl Albrecht | $23.0 billion | 84 | Germany | Aldi Süd |
&100000000000000040000004 | Al-Waleed, PrincePrince Al-Waleed | $21.5 billion | 47 | Saudi Arabia | Kingdom Holding Company |
&100000000000000050000005 | Allen, PaulPaul Allen | $21.0 billion | 51 | United States | Microsoft |
&100000000000000060000006 | Walton, AliceAlice Walton* | $20.0 billion | 55 | United States | Wal-Mart |
&100000000000000070000007 | Walton, HelenHelen Walton* | $20.0 billion | 84 | United States | Wal-Mart |
&100000000000000080000008 | Walton, JimJim Walton* | $20.0 billion | 56 | United States | Wal-Mart |
&100000000000000090000009 | Walton, JohnJohn Walton* | $20.0 billion | 58 | United States | Wal-Mart |
&1000000000000001000000010 | Walton, S. RobsonS. Robson Walton* | $20.0 billion | 60 | United States | Wal-Mart |
- Each hold an essentially equal share in Wal-Mart. If alive as of 2004, Sam Walton would have been the world's wealthiest person.
2003 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $40.7 billion | 47 | United States | Microsoft |
&100000000000000020000002 | Buffett, WarrenWarren Buffett | $30.5 billion | 72 | United States | Berkshire Hathaway |
&100000000000000030000003 | Albrecht, KarlKarl Albrecht | $25.6 billion | 83 | Germany | Aldi Süd |
&100000000000000040000004 | Allen, PaulPaul Allen | $20.1 billion | 50 | United States | Microsoft |
&100000000000000050000005 | Al-Waleed, PrincePrince Al-Waleed | $17.7 billion | 46 | Saudi Arabia | Kingdom Holding Company |
&100000000000000060000006 | Ellison, LawrenceLawrence Ellison | $16.6 billion | 58 | United States | Oracle Corporation |
&100000000000000070000007 | Walton, AliceAlice Walton* | $16.5 billion | 54 | United States | Wal-Mart |
&100000000000000080000008 | Walton, HelenHelen Walton* | $16.5 billion | 83 | United States | Wal-Mart |
&100000000000000090000009 | Walton, JimJim Walton* | $16.5 billion | 55 | United States | Wal-Mart |
&1000000000000001000000010 | Walton, JohnJohn Walton* | $16.5 billion | 57 | United States | Wal-Mart |
&1000000000000001000000010 | Walton, S. RobsonS. Robson Walton* | $16.5 billion | 59 | United States | Wal-Mart |
- Each hold an essentially equal share in Wal-Mart. If alive as of 2004, Sam Walton would have been the world's wealthiest person.
2002 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $52.8 billion | 46 | United States | Microsoft |
&100000000000000020000002 | Buffett, WarrenWarren Buffett | $35.0 billion | 71 | United States | Berkshire Hathaway |
&100000000000000030000003 | Albrecht, KarlKarl Albrecht | $26.8 billion | 82 | Germany | Aldi Süd |
&100000000000000040000004 | Allen, PaulPaul Allen | $25.2 billion | 49 | United States | Microsoft |
&100000000000000050000005 | Ellison, LawrenceLawrence Ellison | $23.5 billion | 57 | United States | Oracle Corporation |
&100000000000000060000006 | Walton, JimJim Walton* | $20.8 billion | 54 | United States | Wal-Mart |
&100000000000000070000007 | Walton, JohnJohn Walton* | $20.7 billion | 56 | United States | Wal-Mart |
&100000000000000080000008 | Walton, AliceAlice Walton* | $20.5 billion | 53 | United States | Wal-Mart |
&100000000000000090000009 | Walton, S. RobsonS. Robson Walton* | $20.5 billion | 58 | United States | Wal-Mart |
&1000000000000001000000010 | Walton, HelenHelen Walton* | $20.4 billion | 82 | United States | Wal-Mart |
- Each hold an essentially equal share in Wal-Mart. If alive as of 2004, Sam Walton would have been the world's wealthiest person.
2001 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $58.7 billion | 45 | United States | Microsoft |
&100000000000000020000002 | Buffett, WarrenWarren Buffett | $32.3 billion | 70 | United States | Berkshire Hathaway |
&100000000000000030000003 | Allen, PaulPaul Allen | $30.4 billion | 48 | United States | Microsoft |
&100000000000000040000004 | Ellison, LawrenceLawrence Ellison | $26.0 billion | 56 | United States | Oracle Corporation |
&100000000000000050000005 | Albrecht, KarlKarl Albrecht | $25.0 billion | 81 | Germany | Aldi Süd |
&100000000000000060000006 | Al-Waleed, PrincePrince Al-Waleed | $20.0 billion | 44 | Saudi Arabia | Kingdom Holding Company |
&100000000000000070000007 | Walton, JimJim Walton* | $18.8 billion | 53 | United States | Wal-Mart |
&100000000000000080000008 | Walton, JohnJohn Walton* | $18.7 billion | 55 | United States | Wal-Mart |
&100000000000000090000009 | Walton, S. RobsonS. Robson Walton* | $18.6 billion | 57 | United States | Wal-Mart |
&1000000000000001000000010 | Walton, AliceAlice Walton* | $18.5 billion | 52 | United States | Wal-Mart |
&1000000000000001000000010 | Walton, HelenHelen Walton* | $18.5 billion | 81 | United States | Wal-Mart |
- Each hold an essentially equal share in Wal-Mart. If alive as of 2004, Sam Walton would have been the world's wealthiest person.
2000 Top 10
&100000000000000010000001 | Gates, BillBill Gates | $60.0 billion | 44 | United States | Microsoft |
&100000000000000020000002 | Ellison, LawrenceLawrence Ellison | $47.0 billion | 55 | United States | Oracle Corporation |
&100000000000000030000003 | Allen, PaulPaul Allen | $28.0 billion | 47 | United States | Microsoft |
&100000000000000040000004 | Buffett, WarrenWarren Buffett | $25.6 billion | 69 | United States | Berkshire Hathaway |
&100000000000000050000005 | Albrecht, KarlKarl Albrecht | $20.0 billion | 80 | Germany | Aldi Süd |
&100000000000000060000006 | Al-Waleed, PrincePrince Al-Waleed | $20.0 billion | 43 | Saudi Arabia | Kingdom Holding Company |
&100000000000000070000007 | Walton, S. RobsonS. Robson Walton | $20.0 billion | 57 | United States | Wal-Mart |
&100000000000000080000008 | Son, MasayoshiMasayoshi Son | $19.4 billion | 43 | Japan | Softbank Capital, SoftBank Mobile |
&100000000000000090000009 | Dell, MichaelMichael Dell | $19.1 billion | 46 | United States | Dell |
&1000000000000001000000010 | Thomson, KennethKenneth Thomson | $16.1 billion | 77 | Canada | The Thomson Corporation |
From Wikipedia, the free encyclopedia
ไม่มีความคิดเห็น:
แสดงความคิดเห็น