16 เมษายน 2555

Nursing - Top UK University

Nursing - Top UK University




Nursing


CUG Rank University Name Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.
Click here to read more
Entry Standards
Entry Standards
The average UCAS tariff score of new students under 21 years of age entering the University.
Click here to read more
Research Assessment
Research Assessment
The average quality of the research undertaken in the University.
Click here to read more
Graduate Prospects Overall Score
Overall Score
The total score calculated by our independent and trusted methodology.
Click here to read more
2012 2011
1 1 Edinburgh 4.4 401 2.85 98.0 100.0
2 2 York 3.9 370 3.00 99.3
3 3 Southampton 3.8 371 3.25 99.0 99.3
4 6 Manchester 3.8 353 3.30 98.0 98.4
5 11 Liverpool 4.5 344 2.20 100.0 98.4
6 9 King's College London 3.9 360 2.50 97.0 97.1
7 13 East Anglia 4.0 334 2.15 100.0 97.0
8 4 Nottingham 3.9 340 2.65 97.0 96.9
9 8 Ulster 3.9 276 3.20 99.0 96.9
10 5 Leeds 3.8 315 2.65 99.0 96.8
11 10 Cardiff 3.8 317 2.35 99.0 96.3
12 38 Northumbria 4.0 306 2.45 98.0 96.2
13 7 Surrey 4.0 341 1.55 100.0 96.1
14 35 City 3.8 291 2.75 98.0 96.1
15 25 Salford 4.0 297 2.35 97.0 95.5
16 18 De Montfort 4.0 305 2.00 98.0 95.4
17 11 Oxford Brookes 4.0 271 2.20 99.0 95.2
18 16 Bangor 4.0 284 1.90 99.0 95.1
19 19 Manchester Metropolitan 4.1 256 2.05 100.0 95.1
20 - Kingston-St George's Hospital 4.0 247 2.20 100.0 95.0
21 39 Hertfordshire 3.9 261 2.65 97.0 95.0
22 32 West of England, Bristol 3.7 280 2.25 99.0 94.9
23 32 Sheffield Hallam 3.7 285 1.90 100.0 94.7
24 35 Teesside 4.1 325 99.0 94.7
25 23 Glasgow 4.6 377 92.0 94.6
26 29 Brighton 3.6 293 2.08 98.0 94.5
27 14 Bradford 3.6 284 2.15 98.0 94.4
28 37 Edinburgh Napier 3.9 304 2.10 95.0 94.3
29 19 Swansea 3.7 287 2.10 97.0 94.2
30 21 Queen's, Belfast 3.8 270 2.15 97.0 94.1
31 39 Plymouth 3.7 277 2.00 98.0 94.0
32 61 Huddersfield 4.2 311 96.0 93.5
33 24 Hull 3.9 308 98.0 93.5
34 55 Birmingham 3.9 332 96.0 93.4
35 14 West London 3.8 223 2.20 98.0 93.4
36 43 Glyndwr 4.3 251 1.65 96.0 93.3
37 52 Birmingham City 4.0 298 97.0 93.2
38 48 Edge Hill 4.2 273 1.95 92.0 92.9
39 39 Queen Margaret 313 96.0 92.8
40 45 Sunderland 4.0 1.45 92.8
41 64 Lincoln 3.4 292 100.0 92.7
42 54 Buckinghamshire New 3.7 99.0 92.7
43 46 Chester 3.9 262 99.0 92.7
44 58 Greenwich 4.0 269 1.90 93.0 92.6
45 66 Middlesex 4.1 236 2.10 94.0 92.6
46 51 Staffordshire 4.1 251 98.0 92.6
47 28 Cumbria 4.2 296 0.75 96.0 92.6
48 46 Bedfordshire 3.9 244 100.0 92.6
49 62 Liverpool John Moores 3.8 242 2.20 94.0 92.4
50 44 Canterbury Christ Church 3.8 254 99.0 92.3
51 55 Coventry 3.9 307 94.0 92.2
52 57 London South Bank 4.0 204 2.15 95.0 92.2
53 50 Dundee 3.9 179 2.40 96.0 92.2
54 21 Glasgow Caledonian 4.0 285 2.65 86.0 92.1
55 31 Glamorgan 4.1 265 2.15 89.0 91.8
56 67 Northampton 3.8 276 96.0 91.8
57 29 Derby 3.7 97.0 91.8
58 16 Central Lancashire 3.9 259 2.40 89.0 91.7
59 25 Worcester 3.8 257 96.0 91.4
60 32 Robert Gordon 3.8 160 1.90 98.0 91.1
61 59 Keele 4.2 227 95.0 91.1
62 53 Stirling 3.7 139 2.50 96.0 90.8
63 48 Bournemouth 3.8 285 2.20 86.0 90.8
64 65 Leeds Metropolitan 3.9 257 93.0 90.7
65 59 Anglia Ruskin 3.6 252 95.0 90.6
66 63 Brunel 3.9 2.75 82.0 89.7
67 68 Abertay Dundee 220 88.0 86.1





http://www.thecompleteuniversityguide.co.uk/

ไม่มีความคิดเห็น:

แสดงความคิดเห็น