Asian University Rankings 2011
Asian University Rankings Results
Rank | School Name | Country | Classification | Score |
---|---|---|---|---|
101= | Southeast University | China | L|FC| | 47.40 |
101= | Chonbuk National University | Korea, South | L|FC| | 47.40 |
103 | Ajou University | L|FC| | 47.20 | |
104= | National Taiwan Normal University | Taiwan | L|CO| | 47.10 |
104= | University of Santo Tomas | Philippines | XL|FC | 47.10 |
106 | University of Ulsan | L|FC| | 46.00 | |
107 | De La Salle University | Philippines | L|CO| | 45.90 |
108 | Tokyo University of Agriculture and Technology | Japan | M|FO| | 45.80 |
109 | Niigata University | Japan | L|FC| | 45.70 |
110 | Jilin University | China | XL|FC | 45.20 |
111= | Wuhan University | China | XL|FC | 45.00 |
111= | Hankuk (Korea) University of Foreign Studies | L|CO| | 45.00 | |
113 | Chungnam National University | Korea, South | L|FC| | 44.80 |
114 | Khon Kaen University | Thailand | XL|FC | 44.40 |
115 | University of Calcutta | India | XL|CO | 44.30 |
116 | Hallym University | M|FC| | 44.10 | |
117 | Shinshu University | Japan | M|FC| | 43.90 |
118 | Mie University | Japan | M|FC| | 43.70 |
119 | Tokai University | Japan | L|FC| | 43.30 |
120 | Kasetsart University | Thailand | XL|CO | 43.20 |
121 | Ochanomizu University | Japan | S|CO| | 42.70 |
122 | Osaka Prefecture University | Japan | M|CO| | 42.30 |
123 | Harbin Institute of Technology | China | L|FO| | 41.60 |
124 | University of Miyazaki | Japan | M|FC| | 41.50 |
125= | Yamaguchi University | Japan | M|FC| | 41.40 |
125= | Renmin (People’s) University of China | China | L|FO| | 41.40 |
127 | National Chengchi University | Taiwan | L|CO| | 41.20 |
128= | Padjadjaran University | Indonesia | XL|FO | 41.10 |
128= | Saitama University | Japan | M|CO| | 41.10 |
130 | Dongguk University | L|FC| | 40.90 | |
131 | Kagoshima University | Japan | M|FC| | 40.80 |
132= | Beijing Institute of Technology | China | L|FO| | 40.70 |
132= | University of Seoul | M|CO| | 40.70 | |
134= | Bogor Agricultural University | Indonesia | L|CO| | 40.40 |
134= | Kitasato University | Japan | 40.40 | |
136= | Konkuk University | L|FC| | 39.00 | |
136= | Ritsumeikan University | Japan | XL|CO | 39.00 |
138 | University of Karachi | Pakistan | L|CO| | 38.90 |
139 | Huazhong University of Science and Technology | China | XL|FC | 38.70 |
140= | Nara Women's University | Japan | S|CO| | 38.60 |
140= | Toyota Technological Institute | Japan | S|FO| | 38.60 |
142 | University of Pune | India | XL|CO | 38.40 |
143 | Sophia University | Japan | L|CO| | 38.30 |
144 | Shanghai University | China | XL|CO | 38.10 |
145 | University of Mumbai | India | XL|FC | 38.00 |
146 | Fu Jen Catholic University | Taiwan | L|FC| | 37.80 |
147= | China Agricultural University | China | L|FC| | 37.70 |
147= | East China Normal University | China | L|CO| | 37.70 |
149 | Sichuan University | China | XL|FC | 37.60 |
150 | Inje University | M|FC| | 37.30 |
http://www.topuniversities.com/
ไม่มีความคิดเห็น:
แสดงความคิดเห็น