17 เมษายน 2555

Asian University Rankings 2011

Asian University Rankings 2011



Asian University Rankings Results


Rank School Name Country Classification Score
1 The Hong Kong University of Science and Technology Hong Kong M|CO| 100.00
2 University of Hong Kong Hong Kong L|FC| 99.80
3 National University of Singapore (NUS) Singapore XL|FC 99.30
4 The University of Tokyo Japan L|FC| 97.40
5 The Chinese University of Hong Kong Hong Kong L|FC| 97.20
6 Seoul National University Korea, South L|FC| 96.90
7 Kyoto University Japan L|FC| 96.30
8 Osaka University Japan L|FC| 96.09
9= Tohoku University Japan L|FC| 94.30
9= Tokyo Institute of Technology Japan M|CO| 94.30
11 KAIST - Korea Advanced Institute of Science & Technology Korea, South M|CO| 94.20
12 Pohang University of Science And Technology (POSTECH) Korea, South S|FO| 93.59
13 Peking University China L|FC| 93.30
14 Nagoya University Japan L|FC| 92.80
15 City University of Hong Kong Hong Kong M|CO| 91.20
16 Tsinghua University China XL|FC 90.20
17 Nanyang Technological University (NTU) Singapore L|CO| 89.40
18= Yonsei University Korea, South XL|FC 86.90
18= Kyushu University Japan L|FC| 86.90
20 Hokkaido University Japan L|FC| 85.80
21= Fudan University China L|FC| 85.09
21= National Taiwan University (NTU) Taiwan XL|FC 85.09
23 University of Tsukuba Japan L|FC| 82.30
24= Keio University Japan XL|FC 81.90
24= University of Science and Technology of China China L|CO| 81.90
26 Korea University Korea, South XL|FC 80.80
27= Sungkyunkwan University Korea, South L|FC| 79.59
27= Zhejiang University China XL|FC 79.59
29 Nanjing University China L|FC| 79.20
30 The Hong Kong Polytechnic University Hong Kong L|CO| 79.09
31 National Tsing Hua University Taiwan M|CO| 77.80
32 National Cheng Kung University Taiwan L|FC| 77.59
33 Shanghai Jiao Tong University China XL|FC 77.50
34 Mahidol University Thailand L|FC| 77.09
35 Kobe University Japan L|FC| 75.80
36 Indian Institute of Technology Kanpur (IITK) India S|CO| 74.90
37 Indian Institute of Technology Delhi (IITD) India M|CO| 74.70
38 Indian Institute of Technology Bombay (IITB) India M|CO| 74.30
39 Universiti Malaya (UM) Malaysia L|FC| 73.70
40 National Yang Ming University Taiwan S|FC| 73.50
41 Hiroshima University Japan L|FC| 72.80
42 Kyung Hee University Korea, South L|FC| 71.90
43 Indian Institute of Technology Madras (IITM) India M|CO| 71.40
44 Hanyang University Korea, South L|FC| 71.09
45 Ewha Womans University Korea, South L|FC| 70.70
46 Waseda University Japan XL|CO 70.30
47 Chulalongkorn University Thailand XL|FC 69.90
48 Indian Institute of Technology Kharagpur (IITKGP) India M|FO| 69.30
49 Hong Kong Baptist University Hong Kong M|FC| 68.70
50 University of Indonesia Indonesia XL|FC 67.80




Rank School Name Country Classification Score
51 Chiba University Japan L|FC| 67.59
52 National Chiao Tung University Taiwan M|CO| 66.50
53 Universiti Kebangsaan Malaysia (UKM) Malaysia L|FC| 64.09
54 Universiti Sains Malaysia (USM) Malaysia L|FC| 63.40
55 Sogang University Korea, South M|CO| 63.30
56 Indian Institute of Technology Roorkee (IITR) India S|FO| 61.20
57 Universiti Putra Malaysia -UPM Malaysia L|FC| 60.40
58 Osaka City University Japan M|FC| 60.10
59= Heriot-watt University United Kingdom L|FO| 59.60
59= National Central University Taiwan M|CO| 59.60
61 Kyungpook National University Korea, South L|FC| 58.60
62= National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) Taiwan M|FO| 58.10
62= University of the Philippines Philippines XL|FC 58.10
64 Beijing Normal University China L|CO| 58.00
65 Ateneo de Manila University Philippines M|FC| 57.20
66 Pusan National University Korea, South L|FC| 57.00
67= Chiang Mai University Thailand XL|FC 56.70
67= Tongji University China XL|FC 56.70
69 Kumamoto University Japan M|FC| 56.40
70 National Sun Yat-sen University Taiwan M|CO| 56.30
71 Nagasaki University Japan M|FO| 56.20
72 Xi'an Jiaotong University China L|FC| 55.80
73 Nankai University China L|FC| 55.50
74= Tokyo Metropolitan University Japan M|CO| 55.30
74= Tianjin University China L|CO| 55.30
76 Universiti Teknologi Malaysia (UTM) Malaysia L|CO| 55.10
77= Kanazawa University Japan M|FC| 55.00
77= University of Delhi India XL|FC 55.00
79 Okayama University Japan L|FC| 54.70
80 Universitas Gadjah Mada Indonesia XL|FC 54.40
81 Yokohama National University Japan M|CO| 53.80
82 Indian Institute of Technology Guwahati (IITG) India S|CO| 53.70
83 Tokyo Medical and Dental University Japan S|FO| 53.60
84 National University of Sciences And Technology (NUST) Islamabad Pakistan M|CO| 52.90
85 Sun Yat-sen University China XL|FC 52.20
86 Airlangga University Indonesia L|FC| 52.10
87 Inha University Korea, South L|FC| 51.70
88 Thammasat University Thailand XL|FC 51.60
89= The Catholic University of Korea M|FC| 50.50
89= Taipei Medical University Taiwan 50.50
89= Chang Gung University Taiwan M|FO| 50.50
92 Yokohama City University Japan S|FO| 50.30
93 Chung-Ang University Korea, South L|FC| 50.10
94 Gifu University Japan M|FC| 49.40
95 Prince of Songkla University Thailand XL|FC 48.90
96 Shandong University China XL|FC 48.80
97 Chonnam National University Korea, South L|FC| 48.60
98 Bandung Institute of Technology (ITB) Indonesia L|CO| 47.80
99= National Chung Hsing University Taiwan L|CO| 47.60
99= Gunma University Japan M|FO| 47.60



Rank School Name Country Classification Score
101= Southeast University China L|FC| 47.40
101= Chonbuk National University Korea, South L|FC| 47.40
103 Ajou University L|FC| 47.20
104= National Taiwan Normal University Taiwan L|CO| 47.10
104= University of Santo Tomas Philippines XL|FC 47.10
106 University of Ulsan L|FC| 46.00
107 De La Salle University Philippines L|CO| 45.90
108 Tokyo University of Agriculture and Technology Japan M|FO| 45.80
109 Niigata University Japan L|FC| 45.70
110 Jilin University China XL|FC 45.20
111= Wuhan University China XL|FC 45.00
111= Hankuk (Korea) University of Foreign Studies L|CO| 45.00
113 Chungnam National University Korea, South L|FC| 44.80
114 Khon Kaen University Thailand XL|FC 44.40
115 University of Calcutta India XL|CO 44.30
116 Hallym University M|FC| 44.10
117 Shinshu University Japan M|FC| 43.90
118 Mie University Japan M|FC| 43.70
119 Tokai University Japan L|FC| 43.30
120 Kasetsart University Thailand XL|CO 43.20
121 Ochanomizu University Japan S|CO| 42.70
122 Osaka Prefecture University Japan M|CO| 42.30
123 Harbin Institute of Technology China L|FO| 41.60
124 University of Miyazaki Japan M|FC| 41.50
125= Yamaguchi University Japan M|FC| 41.40
125= Renmin (People’s) University of China China L|FO| 41.40
127 National Chengchi University Taiwan L|CO| 41.20
128= Padjadjaran University Indonesia XL|FO 41.10
128= Saitama University Japan M|CO| 41.10
130 Dongguk University L|FC| 40.90
131 Kagoshima University Japan M|FC| 40.80
132= Beijing Institute of Technology China L|FO| 40.70
132= University of Seoul M|CO| 40.70
134= Bogor Agricultural University Indonesia L|CO| 40.40
134= Kitasato University Japan 40.40
136= Konkuk University L|FC| 39.00
136= Ritsumeikan University Japan XL|CO 39.00
138 University of Karachi Pakistan L|CO| 38.90
139 Huazhong University of Science and Technology China XL|FC 38.70
140= Nara Women's University Japan S|CO| 38.60
140= Toyota Technological Institute Japan S|FO| 38.60
142 University of Pune India XL|CO 38.40
143 Sophia University Japan L|CO| 38.30
144 Shanghai University China XL|CO 38.10
145 University of Mumbai India XL|FC 38.00
146 Fu Jen Catholic University Taiwan L|FC| 37.80
147= China Agricultural University China L|FC| 37.70
147= East China Normal University China L|CO| 37.70
149 Sichuan University China XL|FC 37.60
150 Inje University M|FC| 37.30




Rank School Name Country Classification Score
151-160 Hirosaki University Japan M|FC| 34.90
151-160 East China University of Science and Technology China L|CO| 36.30
151-160 Gyeongsang National University L|FC| 36.60
151-160 Kyoto Institute of Technology Japan S|FO| 36.80
151-160 Doshisha University Japan L|CO| 35.00
151-160 Diponegoro University Indonesia XL|FC 35.20
151-160 University of Dhaka Bangladesh XL|FC 35.10
151-160 Lingnan University (Hong Kong) Hong Kong 37.00
151-160 Beihang University (former BUAA) China L|CO| 36.00
151-160 Donghua University China L|FO| 35.80
161-170 Chungbuk National University L|FC| 34.70
161-170 Gakushuin University Japan M|FO| 33.60
161-170 University of Science and Technology Beijing China L|CO| 32.80
161-170 Lanzhou University China L|CO| 33.60
161-170 Kyushu Institute of Technology Japan M|FO| 33.00
161-170 Xiamen University China XL|FC 32.80
161-170 Shizuoka University Japan M|CO| 34.60
161-170 Beijing Foreign Studies University China 34.60
161-170 Kochi University Japan M|FC| 33.00
161-170 Dalian University of Technology China XL|CO 34.20
161-170 International Islamic University Malaysia (IIUM) Malaysia L|FC| 32.90
171-180 Central South University China XL|FC 32.10
171-180 Saga University Japan M|FC| 31.80
171-180 Yamagata University Japan M|FC| 32.70
171-180 Aoyama Gakuin University Japan L|CO| 32.00
171-180 Beijing Jiaotong University China L|CO| 32.10
171-180 University of Lahore Pakistan M|FO| 32.50
171-180 University of Engineering & Technology (UET) Lahore Pakistan M|FO| 31.80
171-180 National Chung Cheng University Taiwan M|CO| 32.10
171-180 Kinki University (Kindai University) Japan XL|FC 32.20
171-180 Sookmyung Women's University L|CO| 32.60
181-190 King Mongkut's University of Technology Thonburi Thailand L|CO| 30.20
181-190 Akita Prefectural University Japan S|FO| 30.40
181-190 Soonchunhyang University L|FC| 30.20
181-190 Burapha University Thailand L|FC| 30.90
181-190 International Christian University Japan S|CO| 31.20
181-190 Sepuluh Nopember Institute of Technology Indonesia 30.30
181-190 Nanjing Agricultural University China L|CO| 30.10
181-190 Cheju National University M|FC| 31.60
181-190 Rikkyo University Japan L|FO| 30.20
191-200 Feng Chia University Taiwan L|FO| 27.40
191-200 Yeungnam University Korea, South L|FC| 28.10
191-200 Iwate University Japan M|CO| 29.20
191-200 Kangnung National University M|CO| 28.80
191-200 National University of Defense Technology China L|FO| 28.60
191-200 Universiti Malaysia Sarawak (UNIMAS) Malaysia M|FC| 28.70
191-200 Northeast Normal University China L|CO| 29.40
191-200 Hongik University L|FO| 28.00
191-200 Northwestern Polytechnical University China L|CO| 28.50
191-200 Shanghai Normal University L|CO| 27.40



http://www.topuniversities.com/

ไม่มีความคิดเห็น:

แสดงความคิดเห็น